Type | 24-25 School Year | 25-26 School Year | |
Daily Utensils | K1 | $125 | $125 |
K2 | $10 | $10 | |
K3 | $10 | $10 | |
Art Materials | K1 | $135 | $135 |
K2 | $70 | $70 | |
K3 | $208 | $208 | |
Exercise Booksand | K1 | $90 | $90 |
K2 | $70 | $70 | |
K3 | $132 | $132 | |
Snacks in birthday parties and Refreshments | $450 | ||
Summer uniform | 2024/25School Year | 2025/26 School Year | |
$130 | $130 | ||
Winter uniform | 2023/24 School Year | 2024/25 School Yearr | |
$175 | $175 | ||
School jacket | 2023/24 School Year | 2024/25 School Year | |
$280 | $280 |
Charge information refers to the Profile of Kindergartens and Kindergarten-cum-Child Care Centre.