Type | 23-24School Year | 24-25School Year | |
Daily Utensils | K1 | $125 | $144 |
K2 | $10 | $25 | |
K3 | $10 | $25 | |
Art Materials | K1 | $303 | $411 |
K2 | $458 | $575 | |
K3 | $322 | $437 | |
Exercise Booksand | K1 | $202 | $225 |
K2 | $162 | $170 | |
K3 | $298 | $318 | |
Snacks in birthday parties and Refreshments | $900 | ||
Summer uniform | 2023/24School Year | 2024/25 School Year | |
$125 | $130 | ||
Winter uniform | 2023/24 School Year | 2024/25 School Yearr | |
$170 | $175 | ||
School jacket | 2023/24 School Year | 2024/25 School Year | |
$270 | $280 |
Charge information refers to the Profile of Kindergartens and Kindergarten-cum-Child Care Centre.