Type | 21-22 School Year | 22-23 School Year | |
Daily Utensils | K1 | $125 | $125 |
K2 | $10 | $10 | |
K3 | $10 | $10 | |
Art Materials | K1 | $303 | $350 |
K2 | $458 | $520 | |
K3 | $322 | $372 | |
Exercise Booksand | K1 | $202 | $225 |
K2 | $162 | $170 | |
K3 | $298 | $318 | |
Snacks in birthday parties and Refreshments | $900 | ||
Summer uniform | 2021/22 School Year | 2022/23 School Year | |
$115 | $120 | ||
Winter uniform | 2021/22 School Year | 2022/23 School Yearr | |
$160 | $165 | ||
School jacket | 2021/22 School Year | 2022/23 School Year | |
$245 | $260 |
Charge information refers to the Profile of Kindergartens and Kindergarten-cum-Child Care Centre.